Share this color!
Color composition
Percentage of source colors needed to create this color
RGB and CMYK are different color models: RGB is additive and it's used on screens, while CMYK is subtractive and it's used on prints. RGB uses white as a combination of all primary colors and black as the absence of light. CMYK, conversely, uses white as the natural color of the print background and black as a combination of colored inks.
RGB composition
CMYK composition
Color conversion
Representations of this color for each color space
Every color can be represented by a combination of different values with different meanings.
| RGB open » | ||
|---|---|---|
| Red | Green | Blue |
| 24.71% | 24.71% | 24.71% |
| RGB - Normalized | ||
|---|---|---|
| Red | Green | Blue |
| 0.25 | 0.25 | 0.25 |
| HSL open » | ||
|---|---|---|
| Hue | Saturation | Lightness |
| 0° | 0% | 24.71% |
| HSL - Normalized | ||
|---|---|---|
| Hue | Saturation | Lightness |
| 0 | 0 | 0.25 |
| HWB open » | ||
|---|---|---|
| Hue | Whiteness | Blackness |
| 0° | 24.71% | 75.29% |
| HWB - Normalized | ||
|---|---|---|
| Hue | Whiteness | Blackness |
| 0 | 0.25% | 0.75% |
| HSV / HSB | ||
|---|---|---|
| Hue | Saturation | Value / Brightness |
| 0° | 0% | 24.71% |
| HSV / HSB - Normalized | ||
|---|---|---|
| Hue | Saturation | Value / Brightness |
| 0 | 0 | 0.25 |
| CMYK open » | |||
|---|---|---|---|
| Cyan | Magenta | Yellow | Black |
| 0% | 0% | 0% | 75% |
| YCbCr | ||
|---|---|---|
| Y | Cb | Cr |
| 0.25 | 0 | -0 |
| XYZ | ||
|---|---|---|
| X | Y | Z |
| 4.72 | 4.97 | 5.41 |
| CIE Lab | ||
|---|---|---|
| L | a | b |
| 26.65 | 0 | -0 |
Color matching
Matching colors and names
Every color is slightly different, here is a list of the most similar colors and paints that have a name
Web colors
Web Colors
Colors can be used on a website using CSS
Use one of these values interchangeably for any CSS property that accept a color as a value: color, background-color, border-color.
#3f3f3f
rgb(63, 63, 63)
hsl(0, 0%, 25%)
Tints, Shades, and Tones
Mixing black and white to change color brightness
A tint is a mixture of a color with white, this will increase lightness. A shade is a mixture with black and this increases darkness. A tone is a mixture of a color with gray, it's used to control saturation.