
Share this color!
Color composition
Percentage of source colors needed to create this color
RGB and CMYK are different color models: RGB is additive and it's used on screens, while CMYK is subtractive and it's used on prints. RGB uses white as a combination of all primary colors and black as the absence of light. CMYK, conversely, uses white as the natural color of the print background and black as a combination of colored inks.
RGB composition
CMYK composition
Color conversion
Representations of this color for each color space
Every color can be represented by a combination of different values with different meanings.
RGB open » | ||
---|---|---|
Red | Green | Blue |
1125.1% | 1125.1% | 1125.1% |
RGB - Normalized | ||
---|---|---|
Red | Green | Blue |
11.25 | 11.25 | 11.25 |
HSL open » | ||
---|---|---|
Hue | Saturation | Lightness |
0° | 0% | 1125% |
HSL - Normalized | ||
---|---|---|
Hue | Saturation | Lightness |
0 | 0 | 11.25 |
HWB open » | ||
---|---|---|
Hue | Whiteness | Blackness |
0° | 1125.1% | -1025.1% |
HWB - Normalized | ||
---|---|---|
Hue | Whiteness | Blackness |
0 | 11.25% | -10.25% |
HSV / HSB | ||
---|---|---|
Hue | Saturation | Value / Brightness |
0° | 0% | 1125.1% |
HSV / HSB - Normalized | ||
---|---|---|
Hue | Saturation | Value / Brightness |
0 | 0 | 11.25 |
CMYK open » | |||
---|---|---|---|
Cyan | Magenta | Yellow | Black |
0% | 0% | 0% | -1025% |
YCbCr | ||
---|---|---|
Y | Cb | Cr |
11.25 | 0 | -0 |
XYZ | ||
---|---|---|
X | Y | Z |
28189.41 | 29657.45 | 32296.97 |
CIE Lab | ||
---|---|---|
L | a | b |
757.58 | 0.04 | -0.07 |
Color matching
Matching colors and names
Every color is slightly different, here is a list of the most similar colors and paints that have a name
Web Colors
Colors can be used on a website using CSS
Use one of these values interchangeably for any CSS property that accept a color as a value: color, background-color, border-color.
#b35b35b35
rgb(2869, 2869, 2869)
hsl(0, 0%, 1125%)
Tints, Shades, and Tones
Mixing black and white to change color brightness
A tint is a mixture of a color with white, this will increase lightness. A shade is a mixture with black and this increases darkness. A tone is a mixture of a color with gray, it's used to control saturation.
Tints
A tint is obtained by adding white to a color. This process reduces darkness.
Shades
A shade is obtained by adding black to a color. This process increases darkness.