
Share this color!
Color composition
Percentage of source colors needed to create this color
RGB and CMYK are different color models: RGB is additive and it's used on screens, while CMYK is subtractive and it's used on prints. RGB uses white as a combination of all primary colors and black as the absence of light. CMYK, conversely, uses white as the natural color of the print background and black as a combination of colored inks.
RGB composition
CMYK composition
Color conversion
Representations of this color for each color space
Every color can be represented by a combination of different values with different meanings.
RGB open » | ||
---|---|---|
Red | Green | Blue |
361.96% | 361.96% | 361.96% |
RGB - Normalized | ||
---|---|---|
Red | Green | Blue |
3.62 | 3.62 | 3.62 |
HSL open » | ||
---|---|---|
Hue | Saturation | Lightness |
0° | 0% | 362% |
HSL - Normalized | ||
---|---|---|
Hue | Saturation | Lightness |
0 | 0 | 3.62 |
HWB open » | ||
---|---|---|
Hue | Whiteness | Blackness |
0° | 361.96% | -261.96% |
HWB - Normalized | ||
---|---|---|
Hue | Whiteness | Blackness |
0 | 3.62% | -2.62% |
HSV / HSB | ||
---|---|---|
Hue | Saturation | Value / Brightness |
0° | 0% | 361.96% |
HSV / HSB - Normalized | ||
---|---|---|
Hue | Saturation | Value / Brightness |
0 | 0 | 3.62 |
CMYK open » | |||
---|---|---|---|
Cyan | Magenta | Yellow | Black |
0% | 0% | 0% | -262% |
YCbCr | ||
---|---|---|
Y | Cb | Cr |
3.62 | 0 | 0 |
XYZ | ||
---|---|---|
X | Y | Z |
1899.56 | 1998.48 | 2176.35 |
CIE Lab | ||
---|---|---|
L | a | b |
298.79 | 0.01 | -0.03 |
Color matching
Matching colors and names
Every color is slightly different, here is a list of the most similar colors and paints that have a name
Web Colors
Colors can be used on a website using CSS
Use one of these values interchangeably for any CSS property that accept a color as a value: color, background-color, border-color.
#39b39b39b
rgb(923, 923, 923)
hsl(0, 0%, 362%)
Tints, Shades, and Tones
Mixing black and white to change color brightness
A tint is a mixture of a color with white, this will increase lightness. A shade is a mixture with black and this increases darkness. A tone is a mixture of a color with gray, it's used to control saturation.
Tints
A tint is obtained by adding white to a color. This process reduces darkness.
Shades
A shade is obtained by adding black to a color. This process increases darkness.