Share this color!
Color composition
Percentage of source colors needed to create this color
RGB and CMYK are different color models: RGB is additive and it's used on screens, while CMYK is subtractive and it's used on prints. RGB uses white as a combination of all primary colors and black as the absence of light. CMYK, conversely, uses white as the natural color of the print background and black as a combination of colored inks.
RGB composition
CMYK composition
Color conversion
Representations of this color for each color space
Every color can be represented by a combination of different values with different meanings.
| RGB open » | ||
|---|---|---|
| Red | Green | Blue |
| 34.9% | 34.9% | 34.9% |
| RGB - Normalized | ||
|---|---|---|
| Red | Green | Blue |
| 0.35 | 0.35 | 0.35 |
| HSL open » | ||
|---|---|---|
| Hue | Saturation | Lightness |
| 0° | 0% | 34.9% |
| HSL - Normalized | ||
|---|---|---|
| Hue | Saturation | Lightness |
| 0 | 0 | 0.35 |
| HWB open » | ||
|---|---|---|
| Hue | Whiteness | Blackness |
| 0° | 2% | 65% |
| HWB - Normalized | ||
|---|---|---|
| Hue | Whiteness | Blackness |
| 0 | 0.02% | 0.65% |
| HSV / HSB | ||
|---|---|---|
| Hue | Saturation | Value / Brightness |
| 0° | 0% | 34.9% |
| HSV / HSB - Normalized | ||
|---|---|---|
| Hue | Saturation | Value / Brightness |
| 0 | 0 | 0.35 |
| CMYK open » | |||
|---|---|---|---|
| Cyan | Magenta | Yellow | Black |
| 0% | 0% | 0% | 65% |
| YCbCr | ||
|---|---|---|
| Y | Cb | Cr |
| 0.35 | 0 | 0 |
| XYZ | ||
|---|---|---|
| X | Y | Z |
| 9.5 | 9.99 | 10.88 |
| CIE Lab | ||
|---|---|---|
| L | a | b |
| 37.82 | 0 | -0 |
Color matching
Matching colors and names
Every color is slightly different, here is a list of the most similar colors and paints that have a name
Web Colors
Colors can be used on a website using CSS
Use one of these values interchangeably for any CSS property that accept a color as a value: color, background-color, border-color.
#595959
rgb(89, 89, 89)
hsl(0, 0%, 35%)
Tints, Shades, and Tones
Mixing black and white to change color brightness
A tint is a mixture of a color with white, this will increase lightness. A shade is a mixture with black and this increases darkness. A tone is a mixture of a color with gray, it's used to control saturation.